Camping Trailer
I had plans to make my own trailer (teardrop)
However i never got to it, so now i might buy one.
Lightweight trailers Listings (2008)
Listed here are a lot of compact trailers, not every single one of them but most.
I didn't put some of the most obscure/custom ones, unless there was at least some informative site.
What are listed here are only lightweight trailers (<2000 pounds) which can be towed by "regular" cars / minivans.
RV dealers are usually not carrying/not interested in selling you those low-margin vehicles and rather spend there time trying to sell you so huge RV, so often time you should / have to buy direct from the manufacturer, or try to find a RV stores that specializes into small trailers.
If you are looking for a camper to go alone in the winter (ie: hunting), you might like the A-Frames.
Teardrop trailers
Those are very small cool-looking "water drop" shape trailers, tipically between 400 and 1500 pounds usually only sleeps 1 or 2, though a few can also sleep 1 or 2 childs as well.
Thi is usally just a bed and some storage, no living quarters usually.
Typically 5000-10000$
| Brand | Model | Dry weight | Price(2008) | sleeps | bath | stove | table | notes |
|---|---|---|---|---|---|---|---|---|
| t@b | 1550 | 12000 | 2+ | P | Y | Y | nice/full feature teardrop | |
| t@da | 2100 | 20000+ | 3+ | Y | Y | Y | HUGE "teardrop", shower etc.., spendy ! | |
| 4' | 660 | 5000 | 2 | N | G | N | ||
| 5' | 800 | 6000 | 2 | N | G | N | ||
| 6’ | 980 | 6500 | 2+ | N | G | N | ||
| 1250 | 10000 | 2 | N | G | N | pricey | ||
| 1000 | 12000 | 2 | N | G | N | |||
| KIT | 1000 | 7000 | 2 | N | G | N | KIT | |
| 560 | 600-1600 | 5000-15000 | 2+2kids | N | G | N | Model with kids bunks ! | |
| teardrop | 1000 | 2 | N | G | N | KIT | ||
| HU3, HU4 | 800 | 2 | N | G | N | |||
| 4000-7000 | 2 | N | G | N | 8 or 10 foot | |||
| 1160 | 2 | N | G | N | no prices etc... ! | |||
| 1000 | 5300-? | 2 | N | G | N | |||
| 810 | 5700 | 2 | N | G | N | |||
| freedom | 1300 | 2 | N | G | * | designed for Hunters | ||
| 13000 | 2 | N | G | all oak wood trailers | ||||
| 690 | 6000 | 2 | N | G | N | |||
| 2 | N | G | N | Nice site, not much infos | ||||
| Alto | 1585 | 4+ | Y | Y | Y | VERY Large ! Very cool !!, probably spendy | ||
| base | 850 | 2 | N | G | N | |||
| special ed. | 950 | 2 | N | G | N |
Popup trailers
Those are folding trailers, that expand a lot with canvas extensions, they can sleep a lot of people and are spacious and full of amenities for their weight.
On the other hand they are less sturdy and won't keep you cold/warm or keep a bear out

Also you have to work a little to open/close it and possibly deal with wet canvas etc...
Typically 5000-14000 $
| Brand | Model | Dry weight | Price(2008) | sleeps | bath | stove | table | notes |
|---|---|---|---|---|---|---|---|---|
| MANY | 1500+ | 8500+ | 4-8 | Some | Y | Y | expensive & heavy | |
| pony | 1300 | 5300+ | 4-6 | out | Y | Y | ||
| yearling | 1600 | 6000+ | 4-8 | Some | Y | Y | ||
| Many | 1400+ | 7500+ | 4-8 | some | Y | Y | ||
| quicksilver | 1000 | 5000+ | 4-7 | N | Y | Y | very light for size, slow site, top is all tent | |
| many | 1900+ | 7000-18000 | 4-8 | some | Y | Y | Heavy popups | |
| Epic | 1300-2200 | 5000-11000 | 4-8 | some | Y | Y | lighter than jayco/starcraft |
Lightweight "shell" trailers
Those are "regular" trailers, thought smaller, lighter version, they provide living quarters though less than a popup, on the other hand they hard sturdier, hard shell, and well insulated and requires no setup whatsoever. Usually made of a fiberglass shell.
They are more expensive than trailers and popups, since there is more "material".
Typically 8000-16000 $
| Brand | Model | Dry weight | Price(2008) | sleeps | bath | stove | table | notes |
|---|---|---|---|---|---|---|---|---|
| 2000+ | 12000+ | 2-4 | Y | Y | Y | nice floorplan | ||
| outback | 1400 | 14000+ | 2-4 | no shower | Y | Y | ||
| roadrunner | 1900 | 12000+ | 2+ | Y | Y | Y | Very fancy, expensive | |
| 2200 | 2-4 | ? | Y | Y | new version of old favorite | |||
| 13’ | 1200 | 8000+ | 2-4 | Opt | Y | Y | ||
| 16' | 1750 | 12000+ | 2-5 | Some | Y | Y | ||
| 13' | 1500+ | 2-4 | Opt | Y | Y | site not great | ||
| 16' | 1700+ | 2-6 | Y | Y | Y | site not great | ||
| ponderosa | 2+ | Y | Y | Y | seems nice, site sucks(large images) | |||
| lil joe | 1100 | 2 | N | Y | Y | tiny, site sucks(large images) | ||
| 14' | 1500 | 8500-9500 | 2-4 | some | Y | Y | out of business? | |
| 8’-19’ | 700-1750 | 2-8 | opt | Y | Y | VERY light, In Canada | ||
| TRE | 1800+ | 15000+ | 3-4 | Y | Y | Y | ||
| Basecamp | <2000 | 22000+ | 2+ | N | Y | N | Expensive but Airstream nice | |
| 12’ | 1620 | 3 | N | Y | Y | |||
| 15' | 2050 | 3 | Y? | Y | Y | |||
| superlite | 15000 | more of a toy hauler/camper | ||||||
| sle | 1900+ | 2-3 | Y | Y | Y |
A-Frame trailers
A-Frames are folding trailer than open into an A-frame (like a little house), they are not as roomy and tend to be expensive.
What they have for them are great insulation and strength and sturdiness, they are probably best for going hunting in the wild etc...
Typically 12000+ $
| Brand | Model | Dry weight | Price(2008) | sleeps | bath | stove | table | notes |
|---|---|---|---|---|---|---|---|---|
| Several | 500-2400 | 5000+ | 2-4 | some | Y | Y | some smaller/cheaper models | |
| Several | 1500-2500 | 12000+ | 2-4 | some | Y | Y | more features |
Trailers Links
Comments:
Add a new Comment
Back to top

